TransIP 
- €5.41 Cheapest billper month 8% less€5.00
- €1.47 Bill per GB of memorymedian —
- €11.25 Extras on top of the price tagmedian per month —
- Unmetered Extra trafficper extra TB, median Not published
Side by side
Green is the better side of a row| Side by side | TransIP | |
|---|---|---|
| scaleway.com | Website | transip.eu |
| France | Based in | Netherlands |
| Card, Direct debit | Ways to pay | Card, PayPal |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| 3.9 · Poor | ServerDiff Score | 5.7 · Mixed |
| 139 | Servers tracked | 11 |
| 3 | Countries | 1 |
| 3 | Cities | 2 |
| Depends on the plan | Setup fee | Not published |
| Included | IPv4 address | Not published |
| Not published | Backups | Depends on the plan |
| Unmetered | Traffic included | 1–20 TB a month · unmetered on 5 servers |
| Unmetered | Extra traffic | Not published |
| 86% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | Yes, then renews higher |
| EUR | Billed in | EUR |
| 21 minutes ago | Prices checked | 20 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank