Vultr 
- €7.09 Cheapest billper month 37% less€4.46
- — Bill per GB of memorymedian €6.69
- — Extras on top of the price tagmedian per month None
- Not published Extra trafficper extra TB, median €8.92
Side by side
Green is the better side of a row| Side by side | Vultr | |
|---|---|---|
| sharktech.net | Website | vultr.com |
| United States | Based in | United States |
| — | Ways to pay | Card, PayPal, Crypto, Alipay |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| — | ServerDiff Score | 6.7 · Good |
| 7 | Servers tracked | 170 |
| 2 | Countries | 20 |
| 5 | Cities | 33 |
| Not published | Setup fee | None |
| Included | IPv4 address | Included |
| Not published | Backups | Depends on the plan |
| 4 TB a month | Traffic included | 0.51–15.36 TB a month |
| Not published | Extra traffic | €8.92 per TB |
| — | Bills with extras | 1% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | USD |
| 20 minutes ago | Prices checked | 24 minutes ago |
Locations
![]()
Both serve 3
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank