Vultr 
- €5.00 Cheapest billper month 11% less€4.46
- — Bill per GB of memorymedian €6.69
- — Extras on top of the price tagmedian per month None
- Not published Extra trafficper extra TB, median €8.92
Side by side
Green is the better side of a row| Side by side | Vultr | |
|---|---|---|
| transip.eu | Website | vultr.com |
| Netherlands | Based in | United States |
| Card, PayPal | Ways to pay | Card, PayPal, Crypto, Alipay |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| 5.7 · Mixed | ServerDiff Score | 6.7 · Good |
| 11 | Servers tracked | 170 |
| 1 | Countries | 20 |
| 2 | Cities | 33 |
| Not published | Setup fee | None |
| Not published | IPv4 address | Included |
| Depends on the plan | Backups | Depends on the plan |
| 1–20 TB a month · unmetered on 5 servers | Traffic included | 0.51–15.36 TB a month |
| Not published | Extra traffic | €8.92 per TB |
| — | Bills with extras | 1% |
| Monthly | Shortest term | Monthly |
| Yes, then renews higher | Introductory prices | No |
| EUR | Billed in | USD |
| 21 minutes ago | Prices checked | 24 minutes ago |
Locations
![]()
Both serve 1
Only TransIP 1
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank