2 vCPU · 4 GB RAM · 120 GB NVMe
€10.48/mo
€4.46 for 3 months, then €12.48
€125.74 over 12 months
Visit IONOSVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 120 GB NVMe
€4.46 for 3 months, then €12.48
€125.74 over 12 months
Visit IONOSVisit Cheapest2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€443.16 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | €125.74 | €125.74 | €125.74 | €125.74 | €275.55 | €425.36 |
| Serverspace Cloud server 2 Core · 4 GB · 80 GB SSD | €36.93 | €110.79 | €221.58 | €443.16 | €886.32 | €1,329.48 |
| Row | IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | Serverspace Cloud server 2 Core · 4 GB · 80 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.48 | €36.93 |
| Total | €125.74 | €443.16 |
| Due at sign-up | €4.46 | €36.93 |
| Price tag | €4.46 | €36.93 |
| Server, introductory price | €13.38 | — |
| Server, after the offer ends | €112.36 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €443.16 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 120 GB | 80 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 200 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Parsippany |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.