12 vCPU · 32 GB RAM · 512 GB SSD
€50.41/mo
incl. €0.50 IPv4
€604.92 over 12 months
Visit netcupVisit Cheapest2 servers, every bill under the same assumptions.
12 vCPU · 32 GB RAM · 512 GB SSD
incl. €0.50 IPv4
€604.92 over 12 months
Visit netcupVisit Cheapest8 vCPU · 32 GB RAM · 250 GB NVMe
Nothing on top of the price tag
€904.23 over 12 months
Visit WinterNodeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| netcup VPS 4000 G12.5 | €50.41 | €151.23 | €302.46 | €604.92 | €1,209.84 | €1,814.76 |
| WinterNode VPS Max · 8 vCPU · 32 GB · 250 GB NVMe | €75.35 | €226.06 | €452.11 | €904.23 | €1,808.45 | €2,712.68 |
| Row | netcup VPS 4000 G12.5 | WinterNode VPS Max · 8 vCPU · 32 GB · 250 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €50.41 | €75.35 |
| Total | €604.92 | €904.23 |
| Due at sign-up | €50.41 | €75.35 |
| Price tag | €49.91 | €75.35 |
| Server | €598.92 | €904.23 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €6.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 12 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD Ryzen |
| Memory | 32 GB | 32 GB |
| Storage | 512 GB | 250 GB |
| Storage type | SSD | NVMe |
| Traffic included | — | 10 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | Not published |
| Network port | 2,500 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Manassas, Nuremberg, Vienna | Chicago |
| Data | Read from price page | Read from price page |
| Checked | 23 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.