4 vCPU · 16 GB RAM · 32 GB SSD
€160.25/mo
incl. €3.26 IPv4, €96.31 Traffic
€1,922.96 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 32 GB SSD
incl. €3.26 IPv4, €96.31 Traffic
€1,922.96 over 12 months
Visit Microsoft AzureVisit8 vCPU · 16 GB RAM · 80 GB
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B4ps v2 · 4 vCPU · 16 GB · 32 GB SSD · Pune | €160.24 | €480.73 | €961.48 | €1,922.96 | €3,845.91 | €5,768.85 |
| Evoxt VM-8 · 8 cores · 16 GB · 80 GB | €42.79 | €128.38 | €256.77 | €513.54 | €1,027.07 | €1,540.61 |
| Row | Microsoft Azure Azure B4ps v2 · 4 vCPU · 16 GB · 32 GB SSD · Pune | Evoxt VM-8 · 8 cores · 16 GB · 80 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €160.25 | €42.80 |
| Total | €1,922.96 | €513.54 |
| Due at sign-up | €63.94 | €42.79 |
| Price tag | €60.68 | €42.79 |
| Server | €728.20 | €513.54 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.06 | €0.00 |
| Traffic | €1,155.70 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | x86-64 |
| Processor | Ampere Altra | — |
| Memory | 16 GB | 16 GB |
| Storage | 32 GB | 80 GB |
| Storage type | SSD | — |
| Traffic included | 0.1 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €107.01 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Pune | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 30 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.