12 vCPU · 120 GB RAM · 700 GB
€613.52/mo
Nothing on top of the price tag
€7,362.22 over 12 months
Visit VultrVisit Cheapest2 servers, every bill under the same assumptions.
12 vCPU · 120 GB RAM · 700 GB
Nothing on top of the price tag
€7,362.22 over 12 months
Visit VultrVisit Cheapest48 vCPU · 196 GB RAM · 2,048 GB
incl. €4.46 Traffic
€27,941.13 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Cloud GPU 2× A16 16 GB · 12 vCPU · 120 GB | €613.52 | €1,840.56 | €3,681.11 | €7,362.22 | €14,724.44 | €22,086.67 |
| Akamai (Linode) RTX4000 Ada x4 Medium | €2,328.43 | €6,985.29 | €13,970.56 | €27,941.13 | €55,882.26 | €83,823.39 |
| Row | Vultr Cloud GPU 2× A16 16 GB · 12 vCPU · 120 GB | Akamai (Linode) RTX4000 Ada x4 Medium |
|---|---|---|
| Bill for 12 months | ||
| Per month | €613.52 | €2,328.43 |
| Total | €7,362.22 | €27,941.13 |
| Due at sign-up | €613.52 | €2,323.97 |
| Price tag | €613.52 | €2,323.97 |
| Server | €7,362.22 | €27,887.63 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €53.50 |
Specifications | ||
| CPU | 12 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 120 GB | 196 GB |
| Storage | 700 GB | 2,048 GB |
| Traffic included | 10.24 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €4.46 per TB |
| Network port | — | 16,000 Mbit/s |
| IPv6 | Yes | Yes |
| GPU | A16 | RTX 4000 Ada |
| GPUs | 2 | 4 |
| Memory per GPU | 16 GB | 20 GB |
| Locations and data | ||
| Locations | Bangalore, Chicago, Frankfurt, London, New Jersey, Silicon Valley, Singapore, Tokyo | Mumbai, Osaka, Paris |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.