1 vCPU · 2 GB RAM · 60 GB NVMe
€5.09/mo
Setup fee not published
€61.04 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 60 GB NVMe
Setup fee not published
€61.04 over 12 months
Visit FasthostsVisit2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€539.33 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 1 · 1 vCPU · 2 GB · 60 GB NVMe | €2.39 | €7.18 | €25.13 | €61.04 | €132.86 | €204.68 |
| Akamai (Linode) Dedicated 4GB · Sao Paulo | €44.94 | €134.83 | €269.66 | €539.33 | €1,078.65 | €1,617.98 |
| Row | Fasthosts VPS 1 · 1 vCPU · 2 GB · 60 GB NVMe | Akamai (Linode) Dedicated 4GB · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €5.09 | €44.94 |
| Total | €61.04 | €539.33 |
| Due at sign-up | €2.39 | €44.94 |
| Price tag | €2.39 | €44.94 |
| Server, introductory price | €7.18 | — |
| Server, after the offer ends | €53.86 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €539.33 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 4 GB |
| Storage | 60 GB | 80 GB |
| Storage type | NVMe | — |
| Traffic included | — | 4 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €6.24 per TB |
| Network port | 1,000 Mbit/s | 4,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.