4 vCPU · 8 GB RAM · 240 GB NVMe
€21.85/mo
Setup fee not published
€262.14 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 240 GB NVMe
Setup fee not published
€262.14 over 12 months
Visit FasthostsVisit16 vCPU · 64 GB RAM · 480 GB NVMe
Nothing on top of the price tag
€1,548.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 4 · 4 vCPU · 8 GB · 240 GB NVMe | €8.38 | €25.14 | €104.14 | €262.14 | €578.14 | €894.13 |
| Contabo Cloud VDS XL | €129 | €387 | €774 | €1,548 | €3,096 | €4,644 |
| Row | Fasthosts VPS 4 · 4 vCPU · 8 GB · 240 GB NVMe | Contabo Cloud VDS XL |
|---|---|---|
| Bill for 12 months | ||
| Per month | €21.85 | €129.00 |
| Total | €262.14 | €1,548.00 |
| Due at sign-up | €8.38 | €129.00 |
| Price tag | €8.38 | €129.00 |
| Server, introductory price | €25.14 | — |
| Server, after the offer ends | €237.00 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €1,548.00 |
Specifications | ||
| CPU | 4 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 7282 |
| Base clock | — | 2.8 GHz |
| Memory | 8 GB | 64 GB |
| Storage | 240 GB | 480 GB |
| Storage type | NVMe | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Germany |
| Data | Read from price page | Read from price page |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.