8 vCPU · 16 GB RAM · 480 GB NVMe
€37.70/mo
Setup fee not published
€452.45 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 480 GB NVMe
Setup fee not published
€452.45 over 12 months
Visit FasthostsVisit24 vCPU · 96 GB RAM · 720 GB NVMe
Nothing on top of the price tag
€2,268.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe | €14.36 | €43.09 | €179.54 | €452.45 | €998.26 | €1,544.08 |
| Contabo Cloud VDS XXL | €189 | €567 | €1,134 | €2,268 | €4,536 | €6,804 |
| Row | Fasthosts VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe | Contabo Cloud VDS XXL |
|---|---|---|
| Bill for 12 months | ||
| Per month | €37.70 | €189.00 |
| Total | €452.45 | €2,268.00 |
| Due at sign-up | €14.36 | €189.00 |
| Price tag | €14.36 | €189.00 |
| Server, introductory price | €43.09 | — |
| Server, after the offer ends | €409.36 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €2,268.00 |
Specifications | ||
| CPU | 8 vCPU | 24 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 7282 |
| Base clock | — | 2.8 GHz |
| Memory | 16 GB | 96 GB |
| Storage | 480 GB | 720 GB |
| Storage type | NVMe | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Germany |
| Data | Read from price page | Read from price page |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.