2 vCPU · 2 GB RAM · 20 GB
€6.20/mo
Nothing on top of the price tag
€74.37 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 20 GB
Nothing on top of the price tag
€74.37 over 12 months
Visit EvoxtVisit4 vCPU · 8 GB RAM · 100 GB SSD
incl. €0.17 setup
€68.00 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB | €6.20 | €18.59 | €37.19 | €74.37 | €148.74 | €223.11 |
| Contabo Cloud VPS 4 | €7.50 | €18.50 | €35 | €68 | €134 | €200 |
| Row | Evoxt VM-1.5 · 2 cores · 2 GB · 20 GB | Contabo Cloud VPS 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.20 | €5.67 |
| Total | €74.37 | €68.00 |
| Due at sign-up | €6.20 | €7.50 |
| Price tag | €6.20 | €5.50 |
| Server | €74.37 | €66.00 |
| Setup fee | €0.00 | €2.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 8 GB |
| Storage | 20 GB | 100 GB |
| Storage type | — | SSD |
| Traffic included | 1.5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €2.68 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 200 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Germany |
| Data | Read from price page | Read from price page |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.