2 vCPU · 4 GB RAM · 30 GB
€10.69/mo
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 30 GB
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit Cheapest1 vCPU · 4 GB RAM · 50 GB NVMe
€138.90 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-2 · 2 cores · 4 GB · 30 GB | €10.69 | €32.08 | €64.15 | €128.30 | €256.61 | €384.91 |
| Hostinger KVM 1 | €138.90 | €138.90 | €138.90 | €138.90 | €138.90 | €395.51 |
| Row | Evoxt VM-2 · 2 cores · 4 GB · 30 GB | Hostinger KVM 1 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.69 | €11.58 |
| Total | €128.30 | €138.90 |
| Due at sign-up | €10.69 | €138.90 |
| Price tag | €10.69 | €5.79 |
| Server | €128.30 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €138.90 |
Specifications | ||
| CPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 4 GB | 4 GB |
| Storage | 30 GB | 50 GB |
| Storage type | — | NVMe |
| Traffic included | 2 TB | 4 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.68 per TB | Not published |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 21 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.