8 vCPU · 16 GB RAM · 80 GB
€42.80/mo
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 80 GB
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-8 · 8 cores · 16 GB · 80 GB | €42.79 | €128.38 | €256.77 | €513.54 | €1,027.07 | €1,540.61 |
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| Row | Evoxt VM-8 · 8 cores · 16 GB · 80 GB | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €42.80 | €23.17 |
| Total | €513.54 | €278.01 |
| Due at sign-up | €42.79 | €278.01 |
| Price tag | €42.79 | €11.58 |
| Server | €513.54 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €278.01 |
Specifications | ||
| CPU | 8 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 16 GB | 16 GB |
| Storage | 80 GB | 200 GB |
| Storage type | — | NVMe |
| Traffic included | 6 TB | 16 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.68 per TB | Not published |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 21 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.