1 vCPU · 0.5 GB RAM · 5 GB
€10.69/mo
incl. €8.03 Traffic
€128.31 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
1 vCPU · 0.5 GB RAM · 5 GB
incl. €8.03 Traffic
€128.31 over 12 months
Visit EvoxtVisit1 vCPU · 1 GB RAM · 25 GB SSD
Nothing on top of the price tag
€53.50 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-0.5 Premium · 1 core · 512 MB · 5 GB | €10.70 | €32.08 | €64.15 | €128.31 | €256.61 | €384.91 |
| Akamai (Linode) Nanode 1GB | €4.46 | €13.38 | €26.75 | €53.50 | €107.01 | €160.51 |
| Row | Evoxt VM-0.5 Premium · 1 core · 512 MB · 5 GB | Akamai (Linode) Nanode 1GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.69 | €4.46 |
| Total | €128.31 | €53.50 |
| Due at sign-up | €2.67 | €4.46 |
| Price tag | €2.67 | €4.46 |
| Server | €32.00 | €53.50 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €96.31 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 0.5 GB | 1 GB |
| Storage | 5 GB | 25 GB |
| Storage type | — | SSD |
| Traffic included | 0.25 TB | 1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €10.70 per TB | €4.46 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Hong Kong, Osaka | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 42 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.