1 vCPU · 0.5 GB RAM · 10 GB SSD
€1.78/mo
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit2 servers, every bill under the same assumptions.
1 vCPU · 0.5 GB RAM · 10 GB SSD
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit1 vCPU · 2 GB RAM · 20 GB
Nothing on top of the price tag
€64.10 over 12 months
Visit EvoxtVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | €21.40 | €21.40 | €21.40 | €21.40 | €42.80 | €64.21 |
| Evoxt VM-1 · 1 core · 2 GB · 20 GB | €5.34 | €16.02 | €32.05 | €64.10 | €128.20 | €192.30 |
| Row | BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | Evoxt VM-1 · 1 core · 2 GB · 20 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1.78 | €5.34 |
| Total | €21.40 | €64.10 |
| Due at sign-up | €21.40 | €5.34 |
| Price tag | €1.78 | €5.34 |
| Server | €21.40 | €64.10 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 0.5 GB | 2 GB |
| Storage | 10 GB | 20 GB |
| Storage type | SSD | — |
| Traffic included | — | 1 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Las Vegas, Luxembourg, Miami, New York | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Read from price page | Read from price page |
| Checked | 21 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.