1 vCPU · 1 GB RAM · 20 GB SSD
€3.12/mo
Setup fee not published
€37.45 over 12 months
Visit BuyVMVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 20 GB SSD
Setup fee not published
€37.45 over 12 months
Visit BuyVMVisit1 vCPU · 1 GB RAM · 25 GB SSD
Nothing on top of the price tag
€80.26 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BuyVM KVM Slice 1024 · 1 core · 1 GB · 20 GB SSD | €3.12 | €9.36 | €18.73 | €37.45 | €74.91 | €112.36 |
| Vultr Regular Performance 1 vCPU · 1 GB · 25 GB · São Paulo | €6.69 | €20.06 | €40.13 | €80.26 | €160.51 | €240.77 |
| Row | BuyVM KVM Slice 1024 · 1 core · 1 GB · 20 GB SSD | Vultr Regular Performance 1 vCPU · 1 GB · 25 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €3.12 | €6.69 |
| Total | €37.45 | €80.26 |
| Due at sign-up | €3.12 | €6.69 |
| Price tag | €3.12 | €6.69 |
| Server | €37.45 | €80.26 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | Intel |
| Memory | 1 GB | 1 GB |
| Storage | 20 GB | 25 GB |
| Storage type | SSD | SSD |
| Traffic included | — | 1.02 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Las Vegas, Luxembourg, Miami, New York | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 21 minutes ago | 25 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.