1 vCPU · 2 GB RAM · 50 GB SSD
€15.38/mo
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 50 GB SSD
Nothing on top of the price tag
€184.56 over 12 months
Visit ServerspaceVisit2 vCPU · 4 GB RAM · 120 GB NVMe
€4.46 for 3 months, then €12.48
€125.74 over 12 months
Visit IONOSVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | €15.38 | €46.14 | €92.28 | €184.56 | €369.12 | €553.68 |
| IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | €125.74 | €125.74 | €125.74 | €125.74 | €275.55 | €425.36 |
| Row | Serverspace Cloud server 1 Core · 2 GB · 50 GB SSD | IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €15.38 | €10.48 |
| Total | €184.56 | €125.74 |
| Due at sign-up | €15.38 | €4.46 |
| Price tag | €15.38 | €4.46 |
| Server | €184.56 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €13.38 |
| Server, after the offer ends | — | €112.36 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 4 GB |
| Storage | 50 GB | 120 GB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 100 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 28 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.