8 vCPU · 48 GB RAM · 720 GB SSD
€255.52/mo
Nothing on top of the price tag
€3,066.24 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
8 vCPU · 48 GB RAM · 720 GB SSD
Nothing on top of the price tag
€3,066.24 over 12 months
Visit ServerspaceVisit8 vCPU · 60 GB RAM · 1 TB NVMe
incl. €0.83 setup
€1,613.27 over 12 months
Visit hosttechVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 8 Core · 48 GB · 720 GB SSD | €255.52 | €766.56 | €1,533.12 | €3,066.24 | €6,132.48 | €9,198.72 |
| hosttech vServer Flash | €143.56 | €410.78 | €811.61 | €1,613.27 | €3,216.59 | €4,819.91 |
| Row | Serverspace Cloud server 8 Core · 48 GB · 720 GB SSD | hosttech vServer Flash |
|---|---|---|
| Bill for 12 months | ||
| Per month | €255.52 | €134.44 |
| Total | €3,066.24 | €1,613.27 |
| Due at sign-up | €255.52 | €143.56 |
| Price tag | €255.52 | €133.61 |
| Server | €3,066.24 | €1,603.32 |
| Setup fee | €0.00 | €9.95 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 48 GB | 60 GB |
| Storage | 720 GB | 1 TB |
| Storage type | SSD | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 500 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Nottwil |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.