8 vCPU · 48 GB RAM · 720 GB SSD
€255.52/mo
Nothing on top of the price tag
€3,066.24 over 12 months
Visit ServerspaceVisit2 servers, every bill under the same assumptions.
8 vCPU · 48 GB RAM · 720 GB SSD
Nothing on top of the price tag
€3,066.24 over 12 months
Visit ServerspaceVisit12 vCPU · 48 GB RAM · 768 GB
Nothing on top of the price tag
€2,739.43 over 12 months
Visit VultrVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Serverspace Cloud server 8 Core · 48 GB · 720 GB SSD | €255.52 | €766.56 | €1,533.12 | €3,066.24 | €6,132.48 | €9,198.72 |
| Vultr High Frequency 12 vCPU · 48 GB · 768 GB | €228.29 | €684.86 | €1,369.72 | €2,739.43 | €5,478.86 | €8,218.29 |
| Row | Serverspace Cloud server 8 Core · 48 GB · 720 GB SSD | Vultr High Frequency 12 vCPU · 48 GB · 768 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €255.52 | €228.29 |
| Total | €3,066.24 | €2,739.43 |
| Due at sign-up | €255.52 | €228.29 |
| Price tag | €255.52 | €228.29 |
| Server | €3,066.24 | €2,739.43 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | Intel |
| Memory | 48 GB | 48 GB |
| Storage | 720 GB | 768 GB |
| Storage type | SSD | — |
| Traffic included | — | 8.19 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 500 Mbit/s | — |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Parsippany | Amsterdam, Bangalore, Delhi NCR, London, Madrid, Manchester, Mexico City, Miami, Mumbai, Osaka, Paris, Seattle, Seoul, Silicon Valley, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 20 minutes ago | 24 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.