24 vCPU · 64 GB RAM · 2,048 GB NVMe
€133.37/mo
Setup fee not published
€1,600.43 over 12 months
Visit MassiveGRIDVisit2 servers, every bill under the same assumptions.
24 vCPU · 64 GB RAM · 2,048 GB NVMe
Setup fee not published
€1,600.43 over 12 months
Visit MassiveGRIDVisit24 vCPU · 128 GB RAM · 2,560 GB SSD
Nothing on top of the price tag
€9,861.95 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MassiveGRID Cloud VPS Enterprise · 24 vCPU · 64 GB · 2048 GB NVMe | €133.37 | €400.11 | €800.21 | €1,600.43 | €3,200.85 | €4,801.28 |
| Akamai (Linode) Linode 128GB · Jakarta | €821.83 | €2,465.49 | €4,930.98 | €9,861.95 | €19,723.91 | €29,585.86 |
| Row | MassiveGRID Cloud VPS Enterprise · 24 vCPU · 64 GB · 2048 GB NVMe | Akamai (Linode) Linode 128GB · Jakarta |
|---|---|---|
| Bill for 12 months | ||
| Per month | €133.37 | €821.83 |
| Total | €1,600.43 | €9,861.95 |
| Due at sign-up | €133.37 | €821.83 |
| Price tag | €133.37 | €821.83 |
| Server | €1,600.43 | €9,861.95 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 vCPU | 24 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel Xeon | — |
| Memory | 64 GB | 128 GB |
| Storage | 2,048 GB | 2,560 GB |
| Storage type | NVMe | SSD |
| Traffic included | 10 TB | 20 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €13.38 per TB |
| Network port | 2,000 Mbit/s | 11,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | New York | Jakarta |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.