1 vCPU · 2 GB RAM · 25 GB NVMe
€21.37/mo
Setup fee not published
€256.44 over 12 months
Visit nazwa.plVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 25 GB NVMe
Setup fee not published
€256.44 over 12 months
Visit nazwa.plVisit1 vCPU · 2 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€85.61 over 12 months
Visit WinterNodeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| nazwa.pl VPS Linux Start · 1 vCPU · 2 GB · 25 GB NVMe | €5.70 | €51.29 | €119.67 | €256.44 | €529.98 | €803.51 |
| WinterNode VPS Starter · 1 vCPU · 2 GB · 30 GB NVMe | €7.13 | €21.40 | €42.80 | €85.61 | €171.21 | €256.82 |
| Row | nazwa.pl VPS Linux Start · 1 vCPU · 2 GB · 25 GB NVMe | WinterNode VPS Starter · 1 vCPU · 2 GB · 30 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €21.37 | €7.13 |
| Total | €256.44 | €85.61 |
| Due at sign-up | €5.70 | €7.13 |
| Price tag | €5.70 | €7.13 |
| Server, introductory price | €5.70 | — |
| Server, after the offer ends | €250.74 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €85.61 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | AMD Ryzen |
| Memory | 2 GB | 2 GB |
| Storage | 25 GB | 30 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 5 TB | 10 TB |
| Unmetered traffic | No | No |
| Extra traffic | €22.79 per TB | Not published |
| Network port | — | 10,000 Mbit/s |
| Locations and data | ||
| Locations | Amsterdam, Warsaw | Chicago |
| Data | Read from price page | Read from price page |
| Checked | 34 minutes ago | 35 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.