64 vCPU · 128 GB RAM · 1,600 GB NVMe
€239.88/mo
Setup fee not published
€2,878.54 over 12 months
Visit ServerSPVisit2 servers, every bill under the same assumptions.
64 vCPU · 128 GB RAM · 1,600 GB NVMe
Setup fee not published
€2,878.54 over 12 months
Visit ServerSPVisit64 vCPU · 256 GB RAM · 2,621 GB
incl. €6.24 Traffic
€36,789.71 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| ServerSP Cloud VPS 128GB Miami · 64 vCPU · 128 GB · 1600 GB NVMe | €239.88 | €719.64 | €1,439.27 | €2,878.54 | €5,757.09 | €8,635.63 |
| Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo | €3,065.81 | €9,197.43 | €18,394.85 | €36,789.71 | €73,579.41 | €110,369.12 |
| Row | ServerSP Cloud VPS 128GB Miami · 64 vCPU · 128 GB · 1600 GB NVMe | Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €239.88 | €3,065.81 |
| Total | €2,878.54 | €36,789.71 |
| Due at sign-up | €239.88 | €3,059.57 |
| Price tag | €239.88 | €3,059.57 |
| Server | €2,878.54 | €36,714.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 64 vCPU | 64 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 256 GB |
| Storage | 1,600 GB | 2,621 GB |
| Storage type | NVMe | — |
| Traffic included | — | 0 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €6.24 per TB |
| Network port | 1,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Miami | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.