32 vCPU · 64 GB RAM · 1,280 GB NVMe
€428.04/mo
Setup fee, IPv4 address not published
€5,136.43 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
32 vCPU · 64 GB RAM · 1,280 GB NVMe
Setup fee, IPv4 address not published
€5,136.43 over 12 months
Visit VDSinaVisit32 vCPU · 64 GB RAM · 1,280 GB
Nothing on top of the price tag
€10,355.05 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Hi-CPU VPS · 32 vCPU · 64 GB · 1280 GB NVMe | €428.04 | €1,284.11 | €2,568.22 | €5,136.43 | €10,272.87 | €15,409.30 |
| Akamai (Linode) Premium 64GB · Sao Paulo | €862.92 | €2,588.76 | €5,177.53 | €10,355.05 | €20,710.10 | €31,065.15 |
| Row | VDSina Hi-CPU VPS · 32 vCPU · 64 GB · 1280 GB NVMe | Akamai (Linode) Premium 64GB · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €428.04 | €862.92 |
| Total | €5,136.43 | €10,355.05 |
| Due at sign-up | €428.04 | €862.92 |
| Price tag | €428.04 | €862.92 |
| Server | €5,136.43 | €10,355.05 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 32 vCPU | 32 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 64 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | NVMe | — |
| Traffic included | 64 TB | 8 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.01 per TB | €6.24 per TB |
| Network port | 10,000 Mbit/s | 8,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 29 minutes ago | 33 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.