64 vCPU · 128 GB RAM · 2 TB NVMe
€856.07/mo
Setup fee, IPv4 address not published
€10,272.87 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
64 vCPU · 128 GB RAM · 2 TB NVMe
Setup fee, IPv4 address not published
€10,272.87 over 12 months
Visit VDSinaVisit64 vCPU · 256 GB RAM · 2,621 GB
incl. €6.24 Traffic
€36,789.71 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Hi-CPU VPS · 64 vCPU · 128 GB · 2000 GB NVMe | €856.07 | €2,568.22 | €5,136.43 | €10,272.87 | €20,545.74 | €30,818.60 |
| Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo | €3,065.81 | €9,197.43 | €18,394.85 | €36,789.71 | €73,579.41 | €110,369.12 |
| Row | VDSina Hi-CPU VPS · 64 vCPU · 128 GB · 2000 GB NVMe | Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €856.07 | €3,065.81 |
| Total | €10,272.87 | €36,789.71 |
| Due at sign-up | €856.07 | €3,059.57 |
| Price tag | €856.07 | €3,059.57 |
| Server | €10,272.87 | €36,714.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 64 vCPU | 64 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 256 GB |
| Storage | 2 TB | 2,621 GB |
| Storage type | NVMe | — |
| Traffic included | 64 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.01 per TB | €6.24 per TB |
| Network port | 10,000 Mbit/s | 10,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.