24 vCPU · 64 GB RAM · 990 GB NVMe
€263.51/mo
Nothing on top of the price tag
€3,162.12 over 12 months
Visit MangoHostVisit2 servers, every bill under the same assumptions.
24 vCPU · 64 GB RAM · 990 GB NVMe
Nothing on top of the price tag
€3,162.12 over 12 months
Visit MangoHostVisit32 vCPU · 64 GB RAM · 1,500 GB NVMe
incl. €1.39 setup
€1,448.20 over 12 months
Visit webgoVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| MangoHost VPS · 24 vCPU · 64 GB · 990 GB NVMe · 40 TB | €263.51 | €790.53 | €1,581.06 | €3,162.12 | €6,324.23 | €9,486.35 |
| webgo managed NVMe vServer Premium | €136.01 | €374.59 | €732.46 | €1,448.20 | €2,879.68 | €4,311.16 |
| Row | MangoHost VPS · 24 vCPU · 64 GB · 990 GB NVMe · 40 TB | webgo managed NVMe vServer Premium |
|---|---|---|
| Bill for 12 months | ||
| Per month | €263.51 | €120.68 |
| Total | €3,162.12 | €1,448.20 |
| Due at sign-up | €263.51 | €136.01 |
| Price tag | €263.51 | €119.29 |
| Server | €3,162.12 | €1,431.48 |
| Setup fee | €0.00 | €16.72 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 24 vCPU | 32 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC Milan | AMD EPYC |
| Memory | 64 GB | 64 GB |
| Storage | 990 GB | 1,500 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 40 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | €0.89 per TB | €25.13 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Chișinău, Kyiv | Hamburg |
| Data | Read from price page | Read from price page |
| Checked | 43 minutes ago | 45 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.