4 vCPU · 16 GB RAM · 320 GB SSD
€74.91/mo
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit Cheapest4 vCPU · 16 GB RAM · 240 GB SSD
Nothing on top of the price tag
€1,499.88 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB | €74.91 | €224.72 | €449.44 | €898.88 | €1,797.75 | €2,696.63 |
| Serverspace Cloud server 4 Core · 16 GB · 240 GB SSD | €124.99 | €374.97 | €749.94 | €1,499.88 | €2,999.76 | €4,499.64 |
| Row | AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB | Serverspace Cloud server 4 Core · 16 GB · 240 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €74.91 | €124.99 |
| Total | €898.88 | €1,499.88 |
| Due at sign-up | €74.91 | €124.99 |
| Price tag | €74.91 | €124.99 |
| Server | €898.88 | €1,499.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 320 GB | 240 GB |
| Storage type | SSD | SSD |
| Traffic included | 6 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €80.26 per TB | Unmetered |
| Network port | — | 500 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.