16 vCPU · 64 GB RAM · 1,280 GB SSD
€342.42/mo
Nothing on top of the price tag
€4,109.04 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€4,109.04 over 12 months
Visit AWS LightsailVisit24 vCPU · 64 GB RAM · 990 GB NVMe
Nothing on top of the price tag
€3,162.12 over 12 months
Visit MangoHostVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB | €342.42 | €1,027.26 | €2,054.52 | €4,109.04 | €8,218.08 | €12,327.12 |
| MangoHost VPS · 24 vCPU · 64 GB · 990 GB NVMe · 40 TB | €263.51 | €790.53 | €1,581.06 | €3,162.12 | €6,324.23 | €9,486.35 |
| Row | AWS Lightsail Lightsail 64 GB · 16 vCPU · 1280 GB | MangoHost VPS · 24 vCPU · 64 GB · 990 GB NVMe · 40 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €342.42 | €263.51 |
| Total | €4,109.04 | €3,162.12 |
| Due at sign-up | €342.42 | €263.51 |
| Price tag | €342.42 | €263.51 |
| Server | €4,109.04 | €3,162.12 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 24 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC Milan |
| Memory | 64 GB | 64 GB |
| Storage | 1,280 GB | 990 GB |
| Storage type | SSD | NVMe |
| Traffic included | 8 TB | 40 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €0.89 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Chișinău, Kyiv |
| Data | Checked via API | Read from price page |
| Checked | 32 minutes ago | 28 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.