Scaleway 
- €6.00 Cheapest billper month 10% less€5.41
- — Bill per GB of memorymedian €1.47
- — Extras on top of the price tagmedian per month €11.25
- Not published Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Scaleway | |
|---|---|---|
| alexhost.com | Website | scaleway.com |
| Moldova | Based in | France |
| Card, PayPal, Crypto, Local methods | Ways to pay | Card, Direct debit |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| 6.9 · Good | ServerDiff Score | 3.9 · Poor |
| 24 | Servers tracked | 139 |
| 8 | Countries | 3 |
| 8 | Cities | 3 |
| Not published | Setup fee | Depends on the plan |
| Included | IPv4 address | Included |
| Not published | Backups | Not published |
| Not published | Traffic included | Unmetered |
| Not published | Extra traffic | Unmetered |
| — | Bills with extras | 86% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| EUR | Billed in | EUR |
| 27 minutes ago | Prices checked | 28 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank