Fasthosts 
- €5.67 Cheapest billper month 10% less€5.09
- €1.59 Bill per GB of memorymedian —
- None Extras on top of the price tagmedian per month —
- Unmetered Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Fasthosts | |
|---|---|---|
| contabo.com | Website | fasthosts.co.uk |
| Germany | Based in | United Kingdom |
| Card, PayPal, Bank transfer, Direct debit, Local methods | Ways to pay | — |
| ID only if flagged | ID check at sign-up | — |
| Verified provider | Company check | Not verified yet |
| 8.2 · Very good | ServerDiff Score | 5.7 · Mixed |
| 189 | Servers tracked | 9 |
| 7 | Countries | 4 |
| 9 | Cities | 4 |
| Depends on the plan | Setup fee | Not published |
| Included | IPv4 address | Included |
| Depends on the plan | Backups | Not published |
| Unmetered | Traffic included | Unmetered |
| Unmetered | Extra traffic | Unmetered |
| 8% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | Yes, then renews higher |
| EUR | Billed in | GBP |
| 24 minutes ago | Prices checked | 21 minutes ago |
Locations
![]()
Both serve 1
Only Fasthosts 3
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank