Hostinger 
- €5.3554% less Cheapest billper month €11.58
- — Bill per GB of memorymedian €1.71
- — Extras on top of the price tagmedian per month €9.72
Side by side
Green is the better side of a row| Side by side | Hostinger | |
|---|---|---|
| hostens.com | Website | hostinger.com |
| Lithuania | Based in | Lithuania |
| — | Ways to pay | Card, PayPal, Crypto, Alipay, Pix, UPI, Local methods |
| — | ID check at sign-up | ID only if flagged |
| Not verified yet | Company check | Verified provider |
| 6.3 · Mixed | ServerDiff Score | 8.5 · Excellent |
| 9 | Servers tracked | 4 |
| 1 | Countries | 9 |
| 1 | Cities | 10 |
| Not published | Setup fee | None |
| Included | IPv4 address | Included |
| Depends on the plan | Backups | Included |
| 2–16 TB a month | Traffic included | 4–32 TB a month |
| Not published | Extra traffic | Not published |
| — | Bills with extras | 100% |
| Monthly | Shortest term | 24 months |
| No | Introductory prices | Yes, then renews higher |
| USD | Billed in | USD |
| 19 minutes ago | Prices checked | 21 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank