Time4VPS 
- €5.35 Cheapest billper month 44% less€2.99
- — Bill per GB of memorymedian —
- — Extras on top of the price tagmedian per month —
Side by side
Green is the better side of a row| Side by side | Time4VPS | |
|---|---|---|
| hostens.com | Website | time4vps.com |
| Lithuania | Based in | Lithuania |
| — | Ways to pay | — |
| — | ID check at sign-up | ID only if flagged |
| Not verified yet | Company check | Not verified yet |
| 6.3 · Mixed | ServerDiff Score | 5.4 · Mixed |
| 9 | Servers tracked | 9 |
| 1 | Countries | 1 |
| 1 | Cities | 1 |
| Not published | Setup fee | Not published |
| Included | IPv4 address | Not published |
| Depends on the plan | Backups | Not published |
| 2–16 TB a month | Traffic included | 1–128 TB a month |
| Not published | Extra traffic | Not published |
| — | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | EUR |
| 20 minutes ago | Prices checked | 5 days ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank