4 vCPU · 16 GB RAM · 200 GB NVMe
€23.17/mo
€278.01 over 12 months
Visit HostingerVisit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit Cheapest4 vCPU · 16 GB RAM · 240 GB SSD
Nothing on top of the price tag
€1,499.88 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| Serverspace Cloud server 4 Core · 16 GB · 240 GB SSD | €124.99 | €374.97 | €749.94 | €1,499.88 | €2,999.76 | €4,499.64 |
| Row | Hostinger KVM 4 | Serverspace Cloud server 4 Core · 16 GB · 240 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €23.17 | €124.99 |
| Total | €278.01 | €1,499.88 |
| Due at sign-up | €278.01 | €124.99 |
| Price tag | €11.58 | €124.99 |
| Server, introductory price | €278.01 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €1,499.88 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 16 GB | 16 GB |
| Storage | 200 GB | 240 GB |
| Storage type | NVMe | SSD |
| Traffic included | 16 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 500 Mbit/s |
| Locations and data | ||
| Locations | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom | Parsippany |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.