2 vCPU · 4 GB RAM · 64 GB SSD
€9.18/mo
incl. €0.50 IPv4
€110.16 over 12 months
Visit netcupVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 64 GB SSD
incl. €0.50 IPv4
€110.16 over 12 months
Visit netcupVisit Cheapest2 vCPU · 4 GB RAM · 50 GB NVMe
Nothing on top of the price tag
€165.86 over 12 months
Visit WinterNodeVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| netcup VPS 500 G12.5 | €9.18 | €27.54 | €55.08 | €110.16 | €220.32 | €330.48 |
| WinterNode VPS Small · 2 vCPU · 4 GB · 50 GB NVMe | €13.82 | €41.47 | €82.93 | €165.86 | €331.73 | €497.59 |
| Row | netcup VPS 500 G12.5 | WinterNode VPS Small · 2 vCPU · 4 GB · 50 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €9.18 | €13.82 |
| Total | €110.16 | €165.86 |
| Due at sign-up | €9.18 | €13.82 |
| Price tag | €8.68 | €13.82 |
| Server | €104.16 | €165.86 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €6.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD Ryzen |
| Memory | 4 GB | 4 GB |
| Storage | 64 GB | 50 GB |
| Storage type | SSD | NVMe |
| Traffic included | — | 10 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | Not published |
| Network port | 2,500 Mbit/s | 10,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Manassas, Nuremberg, Vienna | Chicago |
| Data | Read from price page | Read from price page |
| Checked | 23 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.