2 vCPU · 4 GB RAM · 32 GB SSD
€97.09/mo
incl. €3.26 IPv4, €69.82 Traffic
€1,165.12 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 32 GB SSD
incl. €3.26 IPv4, €69.82 Traffic
€1,165.12 over 12 months
Visit Microsoft AzureVisit2 vCPU · 4 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€181.92 over 12 months
Visit MangoHostVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD | €97.08 | €291.27 | €582.56 | €1,165.12 | €2,330.23 | €3,495.34 |
| MangoHost VPS · 2 vCPU · 4 GB · 30 GB NVMe · 3 TB | €15.16 | €45.48 | €90.96 | €181.92 | €363.83 | €545.75 |
| Row | Microsoft Azure Azure B2pls v2 · 2 vCPU · 4 GB · 32 GB SSD | MangoHost VPS · 2 vCPU · 4 GB · 30 GB NVMe · 3 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €97.09 | €15.16 |
| Total | €1,165.12 | €181.92 |
| Due at sign-up | €27.27 | €15.16 |
| Price tag | €24.01 | €15.16 |
| Server | €288.18 | €181.92 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.06 | €0.00 |
| Traffic | €837.88 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | x86-64 |
| Processor | Ampere Altra | AMD EPYC Milan |
| Memory | 4 GB | 4 GB |
| Storage | 32 GB | 30 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.58 per TB | €0.89 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Virginia, Washington State | Chișinău, Kyiv |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.