2 vCPU · 8 GB RAM · 80 GB NVMe
€61.75/mo
Setup fee, IPv4 address not published
€741.00 over 12 months
Visit VPSBG.euVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 80 GB NVMe
Setup fee, IPv4 address not published
€741.00 over 12 months
Visit VPSBG.euVisit2 vCPU · 8 GB RAM · 100 GB NVMe
€188.12 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Cloud VPS 2 vCPU · 8 GB · 80 GB NVMe | €61.75 | €185.25 | €370.50 | €741 | €1,482 | €2,223 |
| Hostinger KVM 2 | €188.12 | €188.12 | €188.12 | €188.12 | €188.12 | €508.93 |
| Row | VPSBG.eu Cloud VPS 2 vCPU · 8 GB · 80 GB NVMe | Hostinger KVM 2 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €61.75 | €15.68 |
| Total | €741.00 | €188.12 |
| Due at sign-up | €61.75 | €188.12 |
| Price tag | €61.75 | €7.84 |
| Server | €741.00 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €188.12 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | AMD EPYC |
| Memory | 8 GB | 8 GB |
| Storage | 80 GB | 100 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 10 TB | 8 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | Not published |
| Network port | 4,000 Mbit/s | 1,000 Mbit/s |
| Locations and data | ||
| Locations | Sofia | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 27 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.