24 vCPU · 384 GB RAM · 2,400 GB NVMe
€1,824.00/mo
Setup fee, IPv4 address not published
€21,888.00 over 12 months
Visit VPSBG.euVisit4 servers, every bill under the same assumptions.
24 vCPU · 384 GB RAM · 2,400 GB NVMe
Setup fee, IPv4 address not published
€21,888.00 over 12 months
Visit VPSBG.euVisit24 vCPU · 384 GB RAM · 1,200 GB NVMe
Setup fee, IPv4 address not published
€17,784.00 over 12 months
Visit VPSBG.euVisit48 vCPU · 384 GB RAM · 2,880 GB NVMe
Nothing on top of the price tag
€18,083.99 over 12 months
Visit VultrVisit32 vCPU · 512 GB RAM · 1,600 GB NVMe
Setup fee, IPv4 address not published
€23,712.00 over 12 months
Visit VPSBG.euVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VPSBG.eu Memory-Optimized VDS 24 vCPU · 384 GB · 2400 GB NVMe | €1,824 | €5,472 | €10,944 | €21,888 | €43,776 | €65,664 |
| VPSBG.eu Memory-Optimized VDS 24 vCPU · 384 GB · 1200 GB NVMe | €1,482 | €4,446 | €8,892 | €17,784 | €35,568 | €53,352 |
| Vultr VX1 Memory Optimized 48 vCPU · 384 GB · 2880 GB | €1,507 | €4,521 | €9,042 | €18,083.99 | €36,167.99 | €54,251.98 |
| VPSBG.eu Memory-Optimized VDS 32 vCPU · 512 GB · 1600 GB NVMe | €1,976 | €5,928 | €11,856 | €23,712 | €47,424 | €71,136 |
| Row | VPSBG.eu Memory-Optimized VDS 24 vCPU · 384 GB · 2400 GB NVMe | VPSBG.eu Memory-Optimized VDS 24 vCPU · 384 GB · 1200 GB NVMe | Vultr VX1 Memory Optimized 48 vCPU · 384 GB · 2880 GB | VPSBG.eu Memory-Optimized VDS 32 vCPU · 512 GB · 1600 GB NVMe |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €1,824.00 | €1,482.00 | €1,507.00 | €1,976.00 |
| Total | €21,888.00 | €17,784.00 | €18,083.99 | €23,712.00 |
| Due at sign-up | €1,824.00 | €1,482.00 | €1,507.00 | €1,976.00 |
| Price tag | €1,824.00 | €1,482.00 | €1,507.00 | €1,976.00 |
| Server | €21,888.00 | €17,784.00 | €18,083.99 | €23,712.00 |
| Setup fee | Not published | Not published | €0.00 | Not published |
| IPv4 address | Not published | Not published | €0.00 | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 24 vCPU | 24 vCPU | 48 vCPU | 32 vCPU |
| CPU cores | Dedicated | Dedicated | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD EPYC | AMD EPYC | AMD | AMD EPYC |
| Memory | 384 GB | 384 GB | 384 GB | 512 GB |
| Storage | 2,400 GB | 1,200 GB | 2,880 GB | 1,600 GB |
| Storage type | NVMe | NVMe | NVMe | NVMe |
| Traffic included | 100 TB | 100 TB | 9.22 TB | 100 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | Not published | Not published | €8.92 per TB | Not published |
| Network port | 8,000 Mbit/s | 8,000 Mbit/s | 15,000 Mbit/s | 8,000 Mbit/s |
| IPv6 | — | — | Yes | — |
| Locations and data | ||||
| Locations | Sofia | Sofia | Chicago, Frankfurt, Seattle | Sofia |
| Data | Read from price page | Read from price page | Checked via API | Read from price page |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.