4 vCPU · 8 GB RAM · 160 GB NVMe
€35.85/mo
Setup fee, IPv4 address not published
€430.18 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 160 GB NVMe
Setup fee, IPv4 address not published
€430.18 over 12 months
Visit VDSinaVisit4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Standard VPS · 4 vCPU · 8 GB · 160 GB NVMe | €35.85 | €107.54 | €215.09 | €430.18 | €860.35 | €1,290.53 |
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| Row | VDSina Standard VPS · 4 vCPU · 8 GB · 160 GB NVMe | Hostinger KVM 4 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €35.85 | €23.17 |
| Total | €430.18 | €278.01 |
| Due at sign-up | €35.85 | €278.01 |
| Price tag | €35.85 | €11.58 |
| Server | €430.18 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €278.01 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 8 GB | 16 GB |
| Storage | 160 GB | 200 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 32 TB | 16 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.01 per TB | Not published |
| Network port | 10,000 Mbit/s | 1,000 Mbit/s |
| Locations and data | ||
| Locations | Amsterdam | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom |
| Data | Read from price page | Read from price page |
| Checked | 30 minutes ago | 33 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.