64 vCPU · 128 GB RAM · 2 TB NVMe
€856.07/mo
Setup fee, IPv4 address not published
€10,272.87 over 12 months
Visit VDSinaVisit2 servers, every bill under the same assumptions.
64 vCPU · 128 GB RAM · 2 TB NVMe
Setup fee, IPv4 address not published
€10,272.87 over 12 months
Visit VDSinaVisit128 vCPU · 512 GB RAM · 5,243 GB
incl. €6.24 Traffic
€74,910.61 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| VDSina Hi-CPU VPS · 64 vCPU · 128 GB · 2000 GB NVMe | €856.07 | €2,568.22 | €5,136.43 | €10,272.87 | €20,545.74 | €30,818.60 |
| Akamai (Linode) G8 Dedicated 512x128 · Sao Paulo | €6,242.55 | €18,727.66 | €37,455.30 | €74,910.61 | €149,821.21 | €224,731.83 |
| Row | VDSina Hi-CPU VPS · 64 vCPU · 128 GB · 2000 GB NVMe | Akamai (Linode) G8 Dedicated 512x128 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €856.07 | €6,242.55 |
| Total | €10,272.87 | €74,910.61 |
| Due at sign-up | €856.07 | €6,236.31 |
| Price tag | €856.07 | €6,236.31 |
| Server | €10,272.87 | €74,835.70 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 64 vCPU | 128 vCPU |
| CPU cores | Shared | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 128 GB | 512 GB |
| Storage | 2 TB | 5,243 GB |
| Storage type | NVMe | — |
| Traffic included | 64 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.01 per TB | €6.24 per TB |
| Network port | 10,000 Mbit/s | 11,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 38 minutes ago | 42 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.