VDSina 
- €5.41 Cheapest billper month 65% less€1.87
- €1.47 Bill per GB of memorymedian —
- €11.25 Extras on top of the price tagmedian per month —
- Unmetered Extra trafficper extra TB, median €2.01
Side by side
Green is the better side of a row| Side by side | VDSina | |
|---|---|---|
| scaleway.com | Website | vdsina.com |
| France | Based in | United Arab Emirates |
| Card, Direct debit | Ways to pay | — |
| — | ID check at sign-up | — |
| Not verified yet | Company check | Not verified yet |
| 3.9 · Poor | ServerDiff Score | 4.8 · Poor |
| 139 | Servers tracked | 8 |
| 3 | Countries | 1 |
| 3 | Cities | 1 |
| Depends on the plan | Setup fee | Not published |
| Included | IPv4 address | Not published |
| Not published | Backups | Not published |
| Unmetered | Traffic included | 1–64 TB a month |
| Unmetered | Extra traffic | €2.01 per TB |
| 86% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| EUR | Billed in | USD |
| 22 minutes ago | Prices checked | 19 minutes ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank