1 vCPU · 4 GB RAM · 50 GB NVMe
€11.58/mo
€138.90 over 12 months
Visit HostingerVisit Cheapest2 servers, every bill under the same assumptions.
1 vCPU · 4 GB RAM · 50 GB NVMe
€138.90 over 12 months
Visit HostingerVisit Cheapest2 vCPU · 4 GB RAM · 50 GB SSD
Nothing on top of the price tag
€402.84 over 12 months
Visit webgoVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostinger KVM 1 | €138.90 | €138.90 | €138.90 | €138.90 | €138.90 | €395.51 |
| webgo managed SSD vServer Starter | €33.57 | €100.71 | €201.42 | €402.84 | €805.68 | €1,208.52 |
| Row | Hostinger KVM 1 | webgo managed SSD vServer Starter |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.58 | €33.57 |
| Total | €138.90 | €402.84 |
| Due at sign-up | €138.90 | €33.57 |
| Price tag | €5.79 | €33.57 |
| Server, introductory price | €138.90 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €402.84 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | Intel Xeon |
| Memory | 4 GB | 4 GB |
| Storage | 50 GB | 50 GB |
| Storage type | NVMe | SSD |
| Traffic included | 4 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €25.13 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom | Hamburg |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.