2 vCPU · 1 GB RAM · 32 GB SSD
€80.69/mo
incl. €3.26 IPv4, €69.82 Traffic
€968.22 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 1 GB RAM · 32 GB SSD
incl. €3.26 IPv4, €69.82 Traffic
€968.22 over 12 months
Visit Microsoft AzureVisit1 vCPU · 1 GB RAM · 10 GB
incl. €0.67 Traffic
€61.43 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD | €80.68 | €242.05 | €484.11 | €968.22 | €1,936.44 | €2,904.65 |
| Evoxt VM-0.75 · 1 core · 1 GB · 10 GB | €5.12 | €15.36 | €30.71 | €61.43 | €122.85 | €184.27 |
| Row | Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD | Evoxt VM-0.75 · 1 core · 1 GB · 10 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €80.69 | €5.12 |
| Total | €968.22 | €61.43 |
| Due at sign-up | €10.86 | €4.45 |
| Price tag | €7.61 | €4.45 |
| Server | €91.28 | €53.40 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.06 | €0.00 |
| Traffic | €837.88 | €8.03 |
Specifications | ||
| CPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | x86-64 |
| Processor | Ampere Altra | — |
| Memory | 1 GB | 1 GB |
| Storage | 32 GB | 10 GB |
| Storage type | SSD | — |
| Traffic included | 0.1 TB | 0.75 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.58 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Virginia, Washington State | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 29 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.