2 vCPU · 1 GB RAM · 32 GB SSD
€80.69/mo
incl. €3.26 IPv4, €69.82 Traffic
€968.22 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 1 GB RAM · 32 GB SSD
incl. €3.26 IPv4, €69.82 Traffic
€968.22 over 12 months
Visit Microsoft AzureVisit1 vCPU · 1 GB RAM · 25 GB SSD
Nothing on top of the price tag
€127.56 over 12 months
Visit ServerspaceVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD | €80.68 | €242.05 | €484.11 | €968.22 | €1,936.44 | €2,904.65 |
| Serverspace Cloud server 1 Core · 1 GB · 25 GB SSD | €10.63 | €31.89 | €63.78 | €127.56 | €255.12 | €382.68 |
| Row | Microsoft Azure Azure B2pts v2 · 2 vCPU · 1 GB · 32 GB SSD | Serverspace Cloud server 1 Core · 1 GB · 25 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €80.69 | €10.63 |
| Total | €968.22 | €127.56 |
| Due at sign-up | €10.86 | €10.63 |
| Price tag | €7.61 | €10.63 |
| Server | €91.28 | €127.56 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.06 | €0.00 |
| Traffic | €837.88 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | x86-64 |
| Processor | Ampere Altra | — |
| Memory | 1 GB | 1 GB |
| Storage | 32 GB | 25 GB |
| Storage type | SSD | SSD |
| Traffic included | 0.1 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €77.58 per TB | Unmetered |
| Network port | — | 100 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Virginia, Washington State | Parsippany |
| Data | Checked via API | Read from price page |
| Checked | 29 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.