2 vCPU · 1 GB RAM · 40 GB SSD
€6.23/mo
Nothing on top of the price tag
€74.80 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 1 GB RAM · 40 GB SSD
Nothing on top of the price tag
€74.80 over 12 months
Visit AWS LightsailVisit1 vCPU · 1 GB RAM · 10 GB
incl. €0.67 Traffic
€61.43 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB | €6.23 | €18.70 | €37.40 | €74.80 | €149.60 | €224.40 |
| Evoxt VM-0.75 · 1 core · 1 GB · 10 GB | €5.12 | €15.36 | €30.71 | €61.43 | €122.85 | €184.27 |
| Row | AWS Lightsail Lightsail 1 GB · 2 vCPU · 40 GB | Evoxt VM-0.75 · 1 core · 1 GB · 10 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €6.23 | €5.12 |
| Total | €74.80 | €61.43 |
| Due at sign-up | €6.23 | €4.45 |
| Price tag | €6.23 | €4.45 |
| Server | €74.80 | €53.40 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €8.03 |
Specifications | ||
| CPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 1 GB | 1 GB |
| Storage | 40 GB | 10 GB |
| Storage type | SSD | — |
| Traffic included | 2 TB | 0.75 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.