Fasthosts pricing
No Fasthosts plan has a complete monthly bill yet: each has a charge the provider does not publish.
We haven’t verified the company behind Fasthosts yet. Its prices are checked, but read its terms and reviews before you pay for a long term.
UK hosting company in business since 1998, with its office in Gloucester and a Tier IV data centre in Worcester. Sells domains, web hosting, VPS and dedicated servers; the VPS plans we list are priced in pounds excluding VAT, with unlimited traffic and an IPv4 address included.
What the price tag leaves out across its 9 servers
- Setup fee
- Not published
- IPv4 address
- Included
- Backups
- Not published
- Traffic
- Included
- Commitment
- None, pay by the month
- Renewal
- Intro price on 9 servers for 3 months, then the regular price
- Ways to pay
- Not checked yet
- ID check
- Not checked yet
- DMCA notices
- Forwarded or acted on “If you believe that your copyright or trademark has been infringed on a website hosted by Fasthosts then we can help you resolve this.” Where it says so
What people say ServerDiff Score
What people say
- Customer reviews 4.8
- Last 12 months —
- Answers to complaints —
- Forum posts —
- Expert reviews —
What it runs on
- Own infrastructure 8.0 Runs its own network (AS15418)
- Locations 5.3 Plans in 4 cities · 4 countries
Few reviews so far: treat this as a first impression.
All reviews and sourcesWhere 4 cities in 4 countries
Filter every Fasthosts server
Every bill adds the IPv4 address, setup fees, renewals and traffic, so the order is what you will pay.
9 servers from 1 provider. Prices checked 21 minutes ago
9 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dedicated 1vCPU | 2 GB | NVMe 60 GB | Unmetered | €5.09 excl. setup fee | €61.04 12 mo | ||||
| Dedicated 2vCPU | 4 GB | NVMe 120 GB | Unmetered | €11.97 excl. setup fee | €143.63 12 mo | ||||
| Dedicated 2vCPU | 8 GB | NVMe 120 GB | Unmetered | €18.85 excl. setup fee | €226.22 12 mo | ||||
| Dedicated 4vCPU | 8 GB | NVMe 240 GB | Unmetered | €21.85 excl. setup fee | €262.14 12 mo | ||||
| Dedicated 4vCPU | 16 GB | NVMe 240 GB | Unmetered | €25.73 excl. setup fee | €308.81 12 mo | ||||
| Dedicated 8vCPU | 16 GB | NVMe 480 GB | Unmetered | €37.70 excl. setup fee | €452.45 12 mo | ||||
| Dedicated 8vCPU | 32 GB | NVMe 480 GB | Unmetered | €47.58 excl. setup fee | €570.95 12 mo | ||||
| Dedicated 12vCPU | 24 GB | NVMe 720 GB | Unmetered | €57.15 excl. setup fee | €685.85 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 960 GB | Unmetered | €101.44 excl. setup fee | €1,217.31 12 mo |
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank
Every Fasthosts plan and its real monthly bill
9 servers. Bills with an IPv4 address and 1 TB of traffic a month, excluding VAT, averaged over 12 months.
| Plan | Price tag | Intro price | Setup fee | IPv4 address | Real bill |
|---|---|---|---|---|---|
| RAM VPS 4 servers | |||||
| RAM VPS 2120 GB NVMe 2 vCPU · 8 GB RAM · 120 GB NVMe | €20.35 | €14.36 for 3 months | Not published | Included | €18.85* price tag €20.35 |
| RAM VPS 4240 GB NVMe 4 vCPU · 16 GB RAM · 240 GB NVMe | €28.73 | €16.76 for 3 months | Not published | Included | €25.73* price tag €28.73 |
| RAM VPS 8480 GB NVMe 8 vCPU · 32 GB RAM · 480 GB NVMe | €53.86 | €28.73 for 3 months | Not published | Included | €47.58* price tag €53.86 |
| RAM VPS 16960 GB NVMe 16 vCPU · 64 GB RAM · 960 GB NVMe | €116.11 | €57.45 for 3 months | Not published | Included | €101.44* price tag €116.11 |
| VPS 5 servers | |||||
| VPS 160 GB NVMe 1 vCPU · 2 GB RAM · 60 GB NVMe | €5.98 | €2.39 for 3 months | Not published | Included | €5.09* price tag €5.98 |
| VPS 2120 GB NVMe 2 vCPU · 4 GB RAM · 120 GB NVMe | €14.36 | €4.79 for 3 months | Not published | Included | €11.97* price tag €14.36 |
| VPS 4240 GB NVMe 4 vCPU · 8 GB RAM · 240 GB NVMe | €26.33 | €8.38 for 3 months | Not published | Included | €21.85* price tag €26.33 |
Open a plan to see every line of its bill, its price history and where it is sold.
Fasthosts price changes
No price change since we started tracking on 8 Nov 2026. Each change will be listed here with its date.
All 9 plans with their own page
- VPS 1 · 1 vCPU · 2 GB · 60 GB NVMe
- VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe
- RAM VPS 2 · 2 vCPU · 8 GB · 120 GB NVMe
- VPS 4 · 4 vCPU · 8 GB · 240 GB NVMe
- RAM VPS 4 · 4 vCPU · 16 GB · 240 GB NVMe
- VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe
- RAM VPS 8 · 8 vCPU · 32 GB · 480 GB NVMe
- VPS 12 · 12 vCPU · 24 GB · 720 GB NVMe
- RAM VPS 16 · 16 vCPU · 64 GB · 960 GB NVMe