1 vCPU · 0.5 GB RAM · 10 GB SSD
€1.78/mo
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit4 servers, every bill under the same assumptions.
1 vCPU · 0.5 GB RAM · 10 GB SSD
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit1 vCPU · 1 GB RAM · 10 GB SSD
Setup fee not published
€9.74 over 12 months
Visit DediRockVisit1 vCPU · 1 GB RAM · 10 GB NVMe
Setup fee, IPv4 address not published
€22.47 over 12 months
Visit VDSinaVisit1 vCPU · 0.5 GB RAM · 30 GB SSD
Setup fee, Traffic not published
€24.08 over 12 months
Visit RackNerdVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | €21.40 | €21.40 | €21.40 | €21.40 | €42.80 | €64.21 |
| DediRock Yearly Promo Saver | €9.74 | €9.74 | €9.74 | €9.74 | €19.48 | €29.21 |
| VDSina Standard VPS · 1 vCPU · 1 GB · 10 GB NVMe | €1.87 | €5.62 | €11.24 | €22.47 | €44.94 | €67.42 |
| RackNerd KVM VPS 512 MB | €24.08 | €24.08 | €24.08 | €24.08 | €48.15 | €72.23 |
| Row | BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | DediRock Yearly Promo Saver | VDSina Standard VPS · 1 vCPU · 1 GB · 10 GB NVMe | RackNerd KVM VPS 512 MB |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €1.78 | €0.81 | €1.87 | €2.01 |
| Total | €21.40 | €9.74 | €22.47 | €24.08 |
| Due at sign-up | €21.40 | €0.81 | €1.87 | €24.08 |
| Price tag | €1.78 | €0.81 | €1.87 | €2.01 |
| Server | €21.40 | €9.74 | €22.47 | €24.08 |
| Setup fee | Not published | Not published | Not published | Not published |
| IPv4 address | €0.00 | €0.00 | Not published | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | Not published |
Specifications | ||||
| CPU | 1 vCPU | 1 vCPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel | Intel Xeon | — | Intel Xeon |
| Memory | 0.5 GB | 1 GB | 1 GB | 0.5 GB |
| Storage | 10 GB | 10 GB | 10 GB | 30 GB |
| Storage type | SSD | SSD | NVMe | SSD |
| Traffic included | — | 1 TB | 1 TB | 0.5 TB |
| Unmetered traffic | Yes | No | No | No |
| Extra traffic | Unmetered | Not published | €2.01 per TB | Not published |
| Network port | — | — | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | — | — | — |
| Locations and data | ||||
| Locations | Las Vegas, Luxembourg, Miami, New York | Buffalo, Los Angeles | Amsterdam | Amsterdam, Ashburn, Atlanta, Chicago, Dallas, Dublin, Los Angeles, New York, San Jose, Seattle, Strasbourg, Toronto |
| Data | Read from price page | From StackRates | Read from price page | Read from price page |
| Checked | 16 minutes ago | 17 minutes ago | 15 minutes ago | 17 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.